Welcome to our project showcase.
Each project reflects our commitment to construction and engineering precision, quality assurance, and structural integrity.
Our portfolio selection focuses on highlighting core structural and building management highlights.
ZARDMAN – MUDIR Office bldg.
• Location: Zalka, Lebanon
• Customer: ZARDMAN
• Project Description: Office
building consisting of 2 basements of 2500 m2 each, ground floor and 7 floors of 900 m2, thus a total built up are of around 12,000 m2.
• Scope of work: redesign and construction of the electromechanical
Systems: 3x 2000A
Main panel board with 1500 KvA
ATS panel…
• 2012 – 2014
Adriana – Rabieh
• Location: Rabieh, Lebanon
• Customer: GUY MANOUKIAN
• Project Description: Residential building consisting of 2 basements of 400 m2 each, and 4 floors of 370 m2, thus a total built-up area of around 2,300 m2.
• Scope of work: design and Construction of the electromechanical systems: 130 Tons of refrigeration VRF systems and 3x 600 A main panelboard.
• Under construction
Bkheir – Antelias
• Location: Zalka, Lebanon
• Customer: ZARDMAN
• Project Description: gated Residential compound consisting of 40 buildings: Our scope is limited to phase 1 &2 consisting of 10 bldgs. of a total built-up area of around 16,000 m2.
•Scope of work: design and construction and infrastructure for the said buildings: 3x 1200 A main distribution panel and ATS panels in addition to 2100 linear meters of cabling (3x 25+16+16 mm2)
• 2014 – 2017. handing over 2018: new phase under
construction design/ built (5 bldg.)
| Name of the project | Built up | Location | Date | Type of work |
|---|---|---|---|---|
| -Chez Michel Hotel | 3000 m2 | ouyoun el siman | construction Mechanical | |
| -Karam villa . | 340 m2 | ouyoun el siman | 2011 | construction finishing & MEP |
| -Mr. Ramy Sfeir appart. | 240 m² | Rabweh, Rue 6 | 2012 | construction finishing & MEP |
| -FRESH Cafe. | 250 m² | Zalka | 2012 | construction MEP |
| -Philip Morris offices. | 960 m² | Mudir - Zalka | 2013-14 | construction MEP |
| -Salt water restaurant. | 60 m² | City Center | 2013 | construction MEP |
| -Sushiko restaurant. | 210 m² | City Center | 2013 | construction MEP |
| -Bkheir project. Zardman | 10 bldg. (16,000 m² ) | Zalka | 2014-17 | construction finishing & MEP |
| -Quarre de Sioufi. | 15 fl. Bldg. 2800 m² | Sioufi | 2015-17 | construction Mechanical |
| -Odysseh 3429 bldg. | 12 fl. Bldg. 3200 m2 | Horsh tabet | 2015 | construction finishing |
| -Abi Nasr bldg. | 5x 400 m² | Ennabit Brumana | 2016-17 | construction MEP |
| -Adriana Bldg. . | 6x 370 m² | RABIEH | 2016-17 | construction MEP |
| -Levantine office . | 220 m² | BCD | 2017 | construction finishing & MEP |
| -Mr. Rasamny residence | 260 m² | Deir Oubel | 2016-17 | construction finishing & MEP |
| -Bnabil Monasrtry. | 2000 m² | Bnabil | 2017 | renovation /construction (on hold) |
| -District S | 120,000 m2 | BCD | 2016-17 | V.E & Shop drawings - MEP |
| -Bkheir project. Zardman infrastructure | 10 bldg. (16,000 m² ) | Zalka | 2017 | construction MEP |
| -Water front - private appartments | 4 x 700 m2 apartments (2800 m2) | 2019 | construction finishing & MEP (on hold) |

